|
♠ 4
♥ AKQJ9
♦ T987
♣ 987 |
||||||||||
♠ 932
♥ T75
♦ J5432
♣ J6 |
♠ AQJT8
♥ 8642
♦ K6
♣ 43 |
||||||||||
♠ K765
♥ 3
♦ AQ
♣ AKQT52 |
NT | ♠ | ♥ | ♦ | ♣ | NT | ♠ | ♥ | ♦ | ♣ | |||
N | 12 | 9 | 12 | 10 | 12 | E | 0 | 4 | 0 | 3 | 0 | |
S | 12 | 9 | 12 | 10 | 12 | W | 0 | 4 | 0 | 3 | 0 | |
Minimax: 6NTN 990 |
NS | EW | Kontrakt | Rozg. | Wist | Lew | NS | EW | NS | EW |
10 | 4 | 5♣ | S | ♠3 | +1 | 420 | 12.0 | ||
11 | 8 | 3NT | S | ♦3 | +4 | 520 | 9.0 | 3.0 | |
2 | 15 | 6NT | S | ♠3 | = | 990 | 12.0 | ||
5 | 12 | 4♥ | N | ♣3 | +1 | 450 | 2.0 | 10.0 | |
3 | 1 | 3NT | S | ♠3 | +3 | 490 | 5.0 | 7.0 | |
6 | 13 | 3NT | S | ♠3 | +3 | 490 | 5.0 | 7.0 | |
14 | 9 | sred | 6.0 | 6.0 | |||||
16 | 7 | 3NT | S | ♠3 | +4 | 520 | 9.0 | 3.0 |
S | W | N | E | S | W | N | E |
1♣ | pas | 1♥ | 1♠ | ||||
3♣ | pas | 3♠ | pas | ||||
3NT |