|
♠ 76
♥ J
♦ AKQT643
♣ KQ2 |
||||||||||
♠ AQT2
♥ Q53
♦ J5
♣ 8753 |
♠ KJ85
♥ KT642
♦ 9
♣ J96 |
||||||||||
♠ 943
♥ A987
♦ 872
♣ AT4 |
NT | ♠ | ♥ | ♦ | ♣ | NT | ♠ | ♥ | ♦ | ♣ | |||
N | 9 | 5 | 6 | 11 | 7 | E | 2 | 6 | 7 | 2 | 6 | |
S | 9 | 5 | 6 | 11 | 7 | W | 2 | 6 | 7 | 2 | 6 | |
Minimax: 3NTN 400 |
NS | EW | Kontrakt | Rozg. | Wist | Lew | NS | EW | NS | EW |
2 | 13 | 3NT | S | ♠2 | = | 400 | 3.0 | -3.0 | |
8 | 14 | 3NT | N | ♥4 | +2 | 460 | 4.0 | -4.0 | |
15 | 10 | sred | |||||||
16 | 4 | 3NT | N | ♠5 | = | 400 | 3.0 | -3.0 | |
6 | 9 | 2NT | S | ♠2 | = | 120 | -5.0 | 5.0 | |
1 | 11 | 3NT | S | ♠2 | = | 400 | 3.0 | -3.0 | |
3 | 7 | 3♦ | N | ♠5 | +2 | 150 | -4.0 | 4.0 | |
12 | 5 | 4♦ | N | ♣J | +1 | 150 | -4.0 | 4.0 |
S | W | N | E | S | W | N | E |
pas | pas | 1♦ | pas | ||||
1♥ | pas | 3♦ | pas | ||||
3NT |